5.1. Specifications
General parametersVolume of cooling liquid | See the Head Nastroyki and routine maintenance |
Settlement pressure of a cover of a radiator, kgf/cm2 | 0.9 ÷ 1.1 (on some models can be higher, - see the data given on a cover - usually in pounds per square inch [than 1 psi = 0.007 kgfs/cm2]). |
Air conditioning system coolant type | R-134a, on models of later years of release - R12 |
Temperature of opening of the thermostat | See the maintenance instruction of the car |
Efforts of tightening of threaded connections, H • m |
|
Bolts of fastening of the pump | |
Engines of 1.5 l and 1.8 l | 24 |
Engines of 1.6 l and 2.0 l (SOHC and DOHC) | 12 ÷ 15 |
Engines of 2.4 l | |
Bolts with marking <4> | 14 |
Bolts with marking <7> | 24 |
Engines of 3.0 l of SOHC, 3.0 l of DOHC and 3.5 l | 24 |
Bolts of fastening of a radiator | 12 |
Bolt of fastening of a broad tank | 12 |
Bolts of fastening of the thermostat | |
Engines of 1.8 l | 22 |
Engines of 1.5 l, 1.6 l, 2.0 l of DOHC and 2.0 l of SOHC 1990 ÷ of 1002 of the issue. | 17 ÷ 20 |
Engines of 2.0 l of SOHC of 1993 of the issue. | 10 ÷ 15 |
Engines of 2.4 l | 14 |
Engines of 3.0 l and 3.5 l | 17 ÷ 20 |